Property Attributes
- MLS#21382640
- TypeRes Lease
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodElmwood West
- Zip79605
- StyleRanch
- Year Built1952
- Price$ 1,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.175 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Will Lease, Lease til closing or straight out sale so be creative and make this your home one way or another. Neat Clean and ready for immediate occupancy.
| Elementary School |
|---|
| Bonham Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,500 |
General Features
| Lease Conditions | Application Fee |
|---|---|
| Heating | Central |
| Lease Type | Monthly,Six Month,Yearly,1 Year Plus,Govt. Subsidy Considered |
| Cooling | Central Air |
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water,Curbs,Individual Water Meter,Underground Utilities,Other |
| Appliances | Electric Range |
| Pets Allowed | No Pets Allowed |
| Number of Garage Spaces | 1 |
| Restrictions | Deed |
| School District | Abilene ISD |
| Year Built | 1952 |
| Tenant Pays | All Utilities |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Deposit Amount | 1000 |
| Application Fee Amount | 50 |
| Property Subtype | Single Family Residence |
| Subdivision Name | Elmwood West |
| Transaction Type | For Lease |
| Occupant Type | Vacant |
| County | Taylor |
| Property Type | Residential Lease |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| HOA Type | None |
| Special Notes | Agent Related to Owner |
| Full Baths | 1 |
| Status | Active |
| Directions | Located on the East Side of the Road South of S 7th West Of S Pioneer |
| City | Abilene |
| Elementary School Name | Bonham |
| High School | Cooper |
| Elementary School | Bonham |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382640 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Hardwood,Laminate,Tile |
| Appliances YN | Yes |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Interior Lot,Level |
|---|---|
| Garage Length | 11 |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.1750 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7623.0000 |
| Lot Size Acres | 0.1750 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Res Lease Average in 79605
In The Neighborhood
Abilene
$ 1,695
- Type
- Res Lease
- Size
- 1,167 SqFt
- Rooms
- 2 Beds + 2 Baths
Abilene
$ 2,300
- Type
- Res Lease
- Size
- 1,607 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Abilene
$ 1,795
- Type
- Res Lease
- Size
- 1,228 SqFt
- Rooms
- 3 Beds + 1 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real